Set 18 · Enchanted Wilds
Augment system: Boombox Augment
Your team becomes small, gaining 33% Attack Speed and Movement Speed.
Stats
| Attack speed | 0.33 |
|---|---|
| Move speed | 0.75 |
| Tooltip size scale | 0.5 |
| {858a62b6} | 0.3 |
Set 17 · Space Gods
Augment system: Hexcore Augments
Your team becomes small, gaining 33% Attack Speed and Movement Speed.
Stats
| Attack speed | 0.33 |
|---|---|
| Move speed | 0.75 |
| Tooltip size scale | 0.5 |
| {858a62b6} | 0.3 |
Set 16 · Lore & Legends
Augment system: Hexcore Augments
Your team becomes small, gaining 33% Attack Speed and Movement Speed.
Stats
| Attack speed | 0.33 |
|---|---|
| Move speed | 0.75 |
| Tooltip size scale | 0.5 |
| {858a62b6} | 0.3 |
Set 15 · K.O. Coliseum
Your team becomes small, gaining 33% Attack Speed and Movement Speed.
Stats
| Attack speed | 0.33 |
|---|---|
| Move speed | 0.75 |
| Tooltip size scale | 0.5 |
| {858a62b6} | 0.3 |
Set 14 · Cyber City
Your team becomes small, gaining 33% Attack Speed and Movement Speed.
Stats
| Attack speed | 0.33 |
|---|---|
| Move speed | 0.75 |
| Tooltip size scale | 0.5 |
| {858a62b6} | 0.3 |
Set 13 · Into the Arcane
Your team becomes small, gaining 33% Attack Speed and Movement Speed.
Stats
| Attack speed | 0.33 |
|---|---|
| Move speed | 0.75 |
| Tooltip size scale | 0.5 |
| {858a62b6} | 0.3 |
Set 12 · Magic n' Mayhem
Augment system: Mystic Knapsack
Your team is 50% smaller, but moves and attacks 30% faster.
Stats
| Attack speed | 0.3 |
|---|---|
| Move speed | 0.75 |
| Tooltip size scale | 0.5 |
| {858a62b6} | 0.3 |
Set 11 · Inkborn Fables
Your team is 50% smaller, but moves and attacks 30% faster.
Stats
| Attack speed | 0.3 |
|---|---|
| Move speed | 0.75 |
| Tooltip size scale | 0.5 |
| {858a62b6} | 0.3 |
Set 7 · Dragonlands
Your team becomes small, gaining 33% Attack Speed and Movement Speed.
Stats
| Attack speed | 0.33 |
|---|---|
| Move speed | 0.75 |
| Tooltip size scale | 0.5 |
| {858a62b6} | 0.3 |
Set 5 · Reckoning
Your team becomes small, gaining 33% Attack Speed and Movement Speed.
Stats
| Attack speed | 0.33 |
|---|---|
| Move speed | 0.75 |
| Tooltip size scale | 0.5 |
| {858a62b6} | 0.3 |
Set 3 · Galaxies
Your team becomes small, gaining 33% Attack Speed and Movement Speed.
Stats
| Attack speed | 0.33 |
|---|---|
| Move speed | 0.75 |
| Tooltip size scale | 0.5 |
| {858a62b6} | 0.3 |