Set 17 · Space Gods
Omniweapon
The pinnacle of Anima technology.
Stats
| Attack damage | 100% |
|---|---|
| Addamage | 35% |
| Ability power | 100% |
| Apscalar | 50% |
| Attack speed | 100% |
| Armor | 100 |
| Arrow damage percent | 1 |
| Arrows on takedown | 24 |
| Burn duration | 3 |
| Crit chance | 75% |
| Damage increase | 0.3 |
| Damage store | 0.4 |
| Damage to health conversion | 1 |
| Delay | 5 |
| Health | 10000 |
| Health per missile | 0.2 |
| Health percent | 0.12 |
| Health ratio | 0.03 |
| Health threshold1 | 0.9 |
| Health threshold2 | 0.6 |
| Health threshold3 | 0.4 |
| Health threshold4 | 0.2 |
| Hex falloff | 0.05 |
| Hex radius base | 2 |
| Hex range | 6 |
| Hex range increase per proc | 1 |
| Magic resist | 100 |
| Mana per projectile | 10 |
| Mana regen | 10 |
| Max health damage | 0.25 |
| Num arrows | 40 |
| Num attacks | 1 |
| Num crits needed | 1 |
| Num uw ublasts | 15 |
| Period | 6 |
| Resist percent | 1 |
| Resist steal | 15 |
| Shield duration | 60 |
| Shield percent | 1 |
| Shred duration | 60 |
| Stat omnivamp | 1 |
| Stun duration | 8 |
| {1543aa48} | 1 |
| {52d3e690} | 1 |
| {cd951938} | 0.5 |
Associated traits: TFT17_AnimaSquad