Every ? seconds, Rangers have a chance to gain Attack Speed for ? seconds.
Breakpoints
| Units | Effect |
|---|---|
| 2–3 | ?% chance for ?x Attack Speed |
| 4–5 | ?% chance for ?x Attack Speed |
| 6 | ?% chance for ?x Attack Speed |
Every ? seconds, Rangers have a chance to gain Attack Speed for ? seconds.
| Units | Effect |
|---|---|
| 2–3 | ?% chance for ?x Attack Speed |
| 4–5 | ?% chance for ?x Attack Speed |
| 6 | ?% chance for ?x Attack Speed |
We use Google Analytics to understand how visitors use this site. It only sets a cookie and identifies your browser if you accept — until then, Google gets nothing more than an anonymous, cookieless signal it can use for aggregate modelling. See the cookie policy.