Your team gains bonus Magic Resist, and Aegis units gain more.
Breakpoints
| Units | Effect |
|---|---|
| 2 | +20 Magic Resist, +40 for Aegis |
| 3 | +40 Magic Resist, +80 for Aegis |
| 4 | +60 Magic Resist, +120 for Aegis |
| 5 | +90 Magic Resist, +180 for Aegis |
Your team gains bonus Magic Resist, and Aegis units gain more.
| Units | Effect |
|---|---|
| 2 | +20 Magic Resist, +40 for Aegis |
| 3 | +40 Magic Resist, +80 for Aegis |
| 4 | +60 Magic Resist, +120 for Aegis |
| 5 | +90 Magic Resist, +180 for Aegis |
We use Google Analytics to understand how visitors use this site. It only sets a cookie and identifies your browser if you accept — until then, Google gets nothing more than an anonymous, cookieless signal it can use for aggregate modelling. See the cookie policy.