All of your units' healing and shielding is improved.
Breakpoints
| Units | Effect |
|---|---|
| 2 | 18% increased healing and shielding |
| 3 | 35% increased healing and shielding |
| 4 | 60% increased healing and shielding |
All of your units' healing and shielding is improved.
| Units | Effect |
|---|---|
| 2 | 18% increased healing and shielding |
| 3 | 35% increased healing and shielding |
| 4 | 60% increased healing and shielding |
We use Google Analytics to understand how visitors use this site. It only sets a cookie and identifies your browser if you accept — until then, Google gets nothing more than an anonymous, cookieless signal it can use for aggregate modelling. See the cookie policy.